Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Post hole Auger | 13 |
2 | Sampling Auger | 8 |
3 | Soil core sampler | 8 |
4 | An Aqueduct model | 1 |
5 | Archemedian screw model | 1 |
6 | Air Lift Pump Model | 1 |
7 | Stop watch | 8 |
8 | Dumpy level | 2 |
9 | Leveling staff | 2 |
10 | Bernauli’s theorem app. | 1 |
11 | Canal regulator model | 1 |
12 | Centrifugal pump model | 1 |
13 | Water Currentmeter | 1 |
14 | Cut Throat Flume | 1 |
15 | Deep well turbine pump model | 1 |
16 | Drip sample board | 1 |
17 | Drill | 1 |
18 | Drip Irrigation System | 3 |
19 | Digital Temperature Meter | 1 |
20 | Fish ladder model | 1 |
21 | Weight balance | 2 |
22 | Gibb’s module model | 1 |
23 | Gravity dam model | 1 |
24 | Hook gauge | - |
25 | Hydraulic ram model | 1 |
26 | Hand Held EC/PH Meter | 1 |
27 | ICT infiltrometer app. | 1 |
28 | Metacentric height of ship model app. | 1 |
29 | Flow over notches | 1 |
30 | Neutron Moisture Meter | 1 |
31 | App. For conducting orifice expt. Close ckt type | 1 |
32 | Orifice meter | - |
33 | Flow measurement by orifice meter & venturimeter | 1 |
34 | Hot air oven | 1 |
35 | Pan evaporimeter | 1 |
36 | Losses in pipe fitting app. | 1 |
37 | Parshall flume | 1 |
38 | Pitot tube(steel) | 2 |
39 | Pitot tube | 4 |
40 | Pegs | 20 |
41 | Fertication tank | 1 |
42 | Fertiliser pump | 1 |
43 | Centrifuge Pump Test Ring 1HP | 1 |
44 | Rotameter Test RIG | 1 |
45 | ELECO Tensimeter Type 6” | 2 |
46 | ELECO Tensimeter Type 12” | 3 |
K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]