| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Screw Jack | 4 |
| 2 | Wheel and differential axle | 4 |
| 3 | Winch Crab (Single) | 2 |
| 4 | Winch Crab (Double) | 2 |
| 5 | Inclined Plane | 4 |
| 6 | Simple Jib crane. | 4 |
| 7 | Low of Moment App. | 4 |
| 8 | Warm Wheel (Single) | 4 |
| 9 | Universal Force Table | 4 |
| 10 | MI Fly Wheel. | 4 |
| 11 | Slotted wt. | 5 |
| 12 | Slotted wt. | 5 |
| 13 | Slotted wt. | 5 |
| 14 | Slotted wt. | 5 |
| 15 | Slotted wt. | 5 |
| 16 | Slotted wt. | 5 |
| 17 | Slotted wt. | 5 |
| 18 | Deflection of Beam App. | 2 |
| 19 | Stop Watch | 4 |
| 20 | Le-Chatelier Mould | 6 |
| 21 | Vicat’s Apparatus | 4 |
| 22 | Slump Test Apparatus | 2 |
| 23 | Compaction Factor App. | 1 |
| 24 | Steel mould 70.6mm Cube | 6 |
| 25 | Cylindrical Metal Measure | 1 |
| 26 | Water Bath | 1 |
| 27 | Measuring Tape | 1 |
| 28 | Cast iron mould 150mm cube | 6 |
| 29 | Gauging Trowel | 5 |
| 30 | 1000KN CTM, Elecrically Operated | 1 |
| 31 | Vibrating Machine | 1 |
| 32 | Vibrating Table | 1 |
| 33 | STE Torsion Testing Machine | 1 |
| 34 | HT902 Pendulum Impact Tester | 1 |
| 35 | Deflectometer | 1 |
| 36 | Extensometer | 1 |
| 37 | Rockwell cum Brineel Hardness Test | 1 |
| 38 | ALEXANDRA 50kg Weighing Balance | 1 |
| 39 | Systronics | 1 |
| 40 | Chair | 4 |
| 41 | Computer System | 1 |
| 42 | Iron Rack Stand for Instrument | 1 |
| 43 | Simply Supported Beam App | 1 |
| 44 | Cantilever Beam App | 1 |
| 45 | Model Of Trusses-King Post Truss Model | 1 |
| 46 | Model Of Trusses-Queen Post Truss Model | 1 |
| 47 | Model Of Trusses-Joint of Trusses | 1 |




















K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]