Makhmalbad Farm
________________________________________
This Farm is situated in hilly area surrounded by 7 different hills. Between the high peaks there are 7 valleys with rich greenery with different types of plants are grown. This beautiful location is situated 15 km from Nashik City in the North direction on Peth Road.
Salient Features:
________________________________________
• Rain Water Conservation System with Natural Resources.
• Many varieties of Mango trees are planted which are brought from all over the Country.
• Crops in all three seasons are being taken.
• Medicinal plants like Shatawari, Gulwel etc. are planted in the valley.
Name of Farm | Area of Farm(ha) | Irrigated land(ha) | Non-Irrigated land(ha) |
---|---|---|---|
Makh malabad | 20.38 | 6.8 | 13.58 |
Saraswatinagar | 0.56 Ha | - | 0.56 |
Plot No | Crop Name | Variety | Quantity | Spacing | Area | Dare of Plantation |
---|---|---|---|---|---|---|
1 | Mango | - | 169 | - | 0.6 | 2006 |
Coconut | - | 40 | - | 0.144 Ha | 2006 | |
Custard Apple | - | 113 | - | 0.4068 | 2006 | |
Kanchan | - | 30 | - | 0.108 | 2006 | |
Nilmohar | - | 12 | - | 0.0432 | 2006 | |
Palas | - | 15 | - | 0.15 | 2006 | |
Jack fruit | - | 06 | - | 0.24 | 2006 | |
Wood Apple | - | 35 | - | 0.126 | 2010 | |
Kavisa | - | 05 | - | 0.18 | 2006 | |
Ritha | - | 15 | - | 0.054 | 2006 | |
Hirada( Chebulic Myrobalan) | - | 15 | - | 0.054 | 2006 | |
Behada | - | 15 | - | 0.054 | 2006 | |
Cheraunji Nut (Charoli) | - | 03 | - | 0.0108 | 2006 | |
Rai Aonla | - | 04 | - | 0.0144 | 2006 | |
Banyan | - | 15 | - | 0.054 | 2006 | |
Peeple | - | 12 | - | 0.0432 | 2006 | |
Black berry | - | 75 | - | 0.0075 | 2006 | |
Sisam | - | 115 | - | 0.0172 | 2006 | |
Indian Tulip (Bhendi) | - | 03 | - | 0.0108 | 2006 | |
Teak | - | 3500 | - | 3.15 | 2006 | |
Mohu | - | 375 | - | 1.35 | 2006 | |
Kadamba | - | 40 | - | 0.0162 | 2006 | |
Bamboo | - | 26 | - | 0.054 | 2006 | |
Anjan | - | 25 | - | 0.09 | 2006 | |
Aswand | - | 15 | - | 0.054 | 2006 |
K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]