Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Chart | 23 |
2 | Computer System | 1 |
3 | Single row planter | 3 |
4 | Peg tooth weeder | 6 |
5 | Groundnut digger | 1 |
6 | Groundnut decorticator | 3 |
7 | Disc Harrow | 1 |
8 | Jyoti light weight planter | 1 |
9 | Printer | 1 |
10 | Sectional working model of petrol engine | 1 |
11 | Sectional working model of petrol engine | 1 |
12 | Sectional working model of diesel engine | 1 |
13 | Single Plate Clutch | 1 |
14 | Multiplate Clutch | 1 |
15 | Internally Expanding Brake | 1 |
16 | Band & Block Brake | 1 |
17 | Disc Brake Model | 1 |
18 | Hydraulic Brake Unit | 1 |
19 | Gear Box | 1 |
20 | Demonstration tractor differentional model | 1 |
21 | Fuel supply system of petrol engine | 1 |
22 | Fuel supply system of diesel engine | 1 |
23 | Carburetor (Solex Type) | 1 |
24 | Tractor model fitted with FHP | 1 |
25 | Maruti foot sprayer | 1 |
26 | Gator/Aspee rocking sprayer | 1 |
27 | Aspee Eden Sprayer | 1 |
28 | Jublee Hand Rotary duster | 1 |
29 | LCD Projector | 1 |
30 | Aspee Spray lance | 1 |
31 | Hyjet Gun | 1 |
32 | Spray lance | 1 |
33 | Spray lance | 1 |
34 | Spray gun | 1 |
35 | Mist blower cum duster | 1 |
36 | Aspee Billi Knapsack Sprayer | 1 |
37 | Eden poly Sprayer | 1 |
38 | Maruti hand compression Sprayer | 1 |
39 | Tractor | 1 |
40 | Cultivator+blade spring type | 1 |
41 | Hoes | 1 |
42 | Plough | 1 |
43 | Drawing Board | 100 |
44 | Multipurpose Agril.Machine | 1 |
45 | Seed Uniformity Testing Unit | 1 |
46 | Animal Drawn 3-Row Seed Drill | 1 |
47 | Tractor Drawn Inclined Plate Planter 6-Rows | 1 |
48 | Tractor Front mounted Vertical Conveyor Reaper | 1 |
49 | Potato Planter | 1 |
50 | Animal Drawn 3 –row seed cum fertilizer drill | 1 |
51 | Power tiller seed cum fertilizer drill | 1 |
52 | Vegetable Transplanter | 1 |
53 | Pneumatic Planter | 1 |
54 | Animal Drawn Groundnut Digger | 1 |
55 | Animal Drawn 3-Row Inclined Plate Planter | 1 |
56 | Dynafor (dyanamometer) | 1 |
57 | Subsoiler | 1 |
58 | Cut model 4-s diesel engine | 1 |
59 | Cut model of electric system | 1 |
60 | Rope brake dynamometer with tachometer | 1 |
61 | Two wheel trailer | 1 |
62 | Model for splash lubricating system | 1 |
63 | Model for forced lubricating system | 1 |
64 | Cut model for cooling system | 1 |
65 | Centrifugal governor model | 1 |
66 | Pneumatic governor model | 1 |
67 | Hydraulic governor model | 1 |
68 | Sugarcane cutter planter | 1 |
69 | Simple gear train model | 1 |
70 | Compound gear train model | 1 |
71 | Reverted gear train model | 1 |
72 | Epicyclic gear train model | 1 |
73 | Four bar and slider crank mechanism | 1 |
74 | Disc Plough | 1 |
75 | Cultivator blade spring type | 1 |
76 | Single row planter | 3 |
77 | Vaibhav sickle | 2 |
78 | Mist blower cum duster | 1 |
79 | Sectional working model of petrol engine | 1 |
80 | Sectional working model of diesel engine | 1 |
81 | Demonstration tractor differentional model | 1 |
82 | Fuel supply system of petrol engine | 1 |
83 | Tractor model fitted with FHP | 1 |
84 | Animal Drawn 3 –row seed cum fertilizer drill | 1 |
85 | Power tiller seed cum fertilizer drill | 1 |
86 | Vegetable Transplanter | 1 |
87 | Cut model 4-s diesel engine | 1 |
88 | Cut model of electric system | 1 |
89 | Model for splash lubricating system | 1 |
90 | Model for forced lubricating system | 1 |
91 | Cut model for cooling system | 1 |
92 | Centrifugal governor model | 1 |
93 | Pneumatic governor model | 1 |
94 | Hydraulic governor model | 1 |
95 | Simple gear train model | 1 |
96 | Compound gear train model | 1 |
97 | Reverted gear train model | 1 |
98 | Epicyclic gear train model | 1 |
99 | Four bar and slider crank mechanism | 1 |
100 | Digital Sign Pad with web Camera | 1 |
101 | Land Leveller | 1 |
102 | Paddy Thresher | 1 |
103 | Nozzle Compression Tester | 1 |
104 | Battery charger | 1 |
K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]