Plot No : 10
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| 0.72 Ha | Ginni Grass / Marvel Sisam | 25 | Mixed Cropping |
| Kadamba | 40 | ||
| Bamboo | 26 |
Plot No : 9
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| 1.88 Ha | Banyan Tree | 15 | Mixed Cropping |
| Peeple Tree | 12 | ||
| Karvand | 75 | ||
| Sisam tree | 90 | ||
| Bhendi Tree | 3 | ||
| Teak | 1500 | ||
| Mohu | 375 | ||
| 0 |
Plot No : 8
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| 0.29 Ha | Custard Apple | 85 | Mixed Cropping |
| Kavisa | 5 | ||
| Ritha | 15 | ||
| Hirada | 15 | ||
| Behada | 15 | ||
| Charoli | 3 | ||
| Rai Awala | 4 |
Plot No : 7
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| 0.37 Ha | Mango Keshar | 72 | -- |
| Hapus | 2 | ||
| Sindhu | 8 | ||
| Vanraj | 13 | ||
| Ratna | 2 | ||
| Rajapuri | 3 | ||
| Kent | 2 |
Plot No : 6
| Survey Number | Crops Undertaken | No. Of Plants | Remark |
|---|---|---|---|
| 2.34 Ha | Amrapali | 14 | Mixed Cropping |
| Mango (Rajapuri) | 12 | ||
| Mango( Keshar) | 41 | ||
| Coconut | 28 | ||
| Custard Apple | 28 | ||
| Kanchan | 30 | ||
| Nilmohar | 12 | ||
| Palas | 15 | ||
| Jack fruit | 6 | ||
| Teak | 2000 |




















K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]