Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Bomb Calorimeter | 1 |
2 | BOD Incubator 50×50×70 cm | 1 |
3 | Centrifuge Machine | 1 |
4 | Bacteriological Incubator | 1 |
5 | Muffle furnace | 1 |
6 | Flame Photometer | 1 |
7 | Hot Air Oven | 1 |
8 | Colorimeter | 5 |
9 | BIT Soxhlet Extraction | 1 |
10 | Sieve Shaker | 1 |
11 | UV-Visible Spectrophotometer | 1 |
12 | Water still capacity | 1 |
13 | Water Bath (Tempo) | 1 |
14 | Electronic weighing balance | 1 |
15 | Water Analyzer kit | 1 |
K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]