| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Solar cooker box type | 1 |
| 2 | Screw type juice extractor | 1 |
| 3 | Sample Boxes | 10 |
| 4 | Model of spray dryer | 1 |
| 5 | Stefan Boltzmann App | 1 |
| 6 | Screw Conveyer | 1 |
| 7 | Soxhlet Apparatus | 1 |
| 8 | Tat (large) | 2 |
| 9 | Tat(small) | 12 |
| 10 | Zara | 1 |
| 11 | Shansi | 1 |
| 12 | Spoon (small) | 12 |
| 13 | Spoon (large) | 2 |
| 14 | Steel pol | 1 |
| 15 | Screw Guage Micrometer | 2 |
| 16 | Seed Sampling Parkhi | 1 (set) |
| 17 | Soxhlet Assembly | 1 |
| 18 | Hot air oven with Air circulation fan | 1 |
| 19 | Model of Horizontal Tube evaporator | 1 |
| 20 | Hand Slicer | 1 |
| 21 | HTC Grain Moisture Meter | 1 |
| 22 | Hardness Tester | 1 |
| 23 | Hand Refractrometer | 3 |
| 24 | Environmental cum humidity test chamber | 1 |
| 25 | Shell and tube Evaporator model | 1 |
| 26 | Shell and coil evaporator | 1 |
| 27 | Tube in tube evaporator | 1 |
| 28 | Flooded evaporator | 1 |
| 29 | Dry tube evaporator | 1 |
| 30 | Double pipe evaporator | 1 |
| 31 | Plate evaporator | 1 |
| 32 | Capillary expansion valve | 1 |
| 33 | Dry Expansion valve | 1 |
| 34 | Flooded expansion valve | 1 |
| 35 | Thermostatic expansion valve | 1 |
| 36 | Emissivity measurement apparatus | 1 |
| 37 | Tray dryer with Temp Control | 1 |
| 38 | IS Test Sieves | 13 |
| 39 | IS Test Sieves | 13 |
| 40 | IS Test Sieves | 2 |
| 41 | Pan & Cover for sieves | 2 |
| 42 | Sieve Shaker | 1 |
| 43 | Tension Spring Balance | 1 |
| 44 | Trays | 2 |
| 45 | Thermometer(wet & dry bulb thermometer) | 1 |
| 46 | Thermometers | 8 |
| 47 | Bomb Calariometer | 1 |
| 48 | Babcox & Wilcox boiler | 1 |
| 49 | Bucket Elevator | 1 |
| 50 | Belt conveyor | 1 |
| 51 | Hermetically sealed Compressor model | 1 |
| 52 | Rotary compressor model | 1 |
| 53 | Reciprocating Compressor model | 1 |
| 54 | Air condenser | 1 |
| 55 | Water condenser | 1 |
| 56 | Air water condenser | 1 |
| 57 | Evaporative condenser | 1 |
| 58 | Composite wall Apparatus | 1 |
| 59 | Cornish Boiler | 1 |
| 60 | Cochran Boiler | 1 |
| 61 | Chair | 3 |
| 62 | Computer system | 1 |
| 63 | Crown Corking Machine | 1 |
| 64 | Cream Separator | 1 |
| 65 | Universal moisture meter | 1 |
| 66 | Air/Water Heat Exchanger | 1 |
| 67 | Air Conditioning Test Rig. | 1 |
| 68 | LG Refrigerator | 1 |
| 69 | Refrigeration Test rig. | 1 |
| 70 | Rice Sheller | 1 |
| 71 | Dessicator | 1 |
| 72 | Digital Micrometer Screw Gauge | 1 |
| 73 | Digital Varnier Calliper | 1 |
| 74 | Model of fluidized bed dryer | 1 |
| 75 | Model of forced circulation evaporator | 1 |
| 76 | Food Processor | 1 |
| 77 | JSGW Lactometer | 1 |
| 78 | Kjeldhal distillation appa. | 1 |
| 79 | Knife & Piller | 1 |
| 80 | Lancashire boiler | 1 |
| 81 | Locomotive boiler | 1 |
| 82 | Model of long tube evaporator | 1 |
| 83 | LCD Projector | 1 |
| 84 | Micrometer Screw Gauge | 1 |
| 85 | Model of plate evaporator | 1 |
| 86 | Pressure cooker | 1 |
| 87 | It’s Pots | 2 |
| 88 | Jar small | 6 |
| 89 | Jar large | 6 |
| 90 | Prcision Weighing Balance | 1 |
| 91 | Vertical water tube boiler | 1 |
| 92 | Vernier Calliper | 1 |
| 93 | Vaccum dessicator | 1 |
| 94 | Vaccume Pump | 1 |
| 95 | Vaccume Oven | 1 |
| 96 | Varnier Calliper with Fine Adjustment | 2 |
| 97 | Grain Moisture Meter | 1 |
| 98 | Hygrometer | 1 |
| 99 | Hair Hygrometer | 1 |




















K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]