| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Biprism | 1 |
| 2 | He-Ne Laser Assembly (2mw) unpolarised | 2 |
| 3 | He-Ne Laser Assembly (2mw) unpolarised | 1 |
| 4 | Micrometer screw gauge | 6 |
| 5 | Spectrometer | 2 |
| 6 | Travelling Microscope | 4 |
| 7 | Vernire Caliper | 6 |
| 8 | Laurent half shade polarimeter | 3 |
| 9 | Weight Box | 2 |
| 10 | Capillary Rise App. Stand | 3 |
| 11 | Capillary Rise Apparatus | 3 |
| 12 | Jaegers App. | 3 |
| 13 | Jaegers App | 1 |
| 14 | Poiseulli’s App. | 1 |
| 15 | Poiseulli’s App | 5 |
| 16 | Stocks App. | 2 |
| 17 | Double slit app. | 2 |
| 18 | Induced EMF as Fn of Velocity of M | 1 |
| 19 | Kit-Frequency of A.C. Mains | 2 |
| 20 | Kit- Phase Relation for L.R Circuit | 2 |
| 21 | Kit- L.C.R Circuit | 2 |
| 22 | Pressure measurement trainer kit with compressor | 1 |
| 23 | Kit-Thermocouple Ecopper constant | 2 |
| 24 | Kit-Variation of Magnetic Field | 2 |
| 25 | Kit-Variation of Thermo EMF | 2 |
| 26 | Optic Fibre Trainer Kit (Numerical aperture) | 2 |




















K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]




