Sr.No | Equipment Name | Total Quantity |
---|---|---|
1 | Hydromat Anemometer cup counter IS 5912:1970 | 5 |
2 | LYNX-Automatic level Model LAL 46 in FRP box without AL stand SR.No.512298,512288,512083,512864,512869 | 4 |
3 | Abney level with case | 4 |
4 | AE-37 Leveling Staff Aluminum HNTR | 12 |
5 | Digital caliper | 1 |
6 | HT-314 core cutter IS 2720(part XXIV)1966 | 4 |
7 | Consolidation apparatus single cell with dial gauge | 1 |
8 | Compression Tension Proving Ring (2KN) | 1 |
9 | Computer Systems | 1 |
10 | Chute Spillway | 1 |
11 | LYNX-DL-9 Dumpy level In FRP box with AL stand SR.No.12721,11099 &12744 | 3 |
12 | Digital Planimeter,KP-90N SR. NO.508194 &508190 | 2 |
13 | Digital Luxmeter | 1 |
14 | Drop Spillway (Model) | 1 |
15 | Drop Inlet Spillway (Model) | 1 |
16 | Sieve brass frame,20 cm dia.425 micron | 10 |
17 | HT-417 Gyratory Sieve Shaker | 1 |
18 | Godrej Chair | 1 |
19 | New Hindustan Hair Hydrograph IS 5900:1970 | 2 |
20 | Hand level, LM 1213 | 5 |
21 | HT Jodhpur Permeameter | 1 |
22 | Liquid limit device 1.Grooving tool 2.Brass Base | 3 |
23 | Liquid limit device 1.Grooving tool 2.Brass Base | 1 |
24 | Line Ranger | 8 |
25 | Le Chatelier Mould | 1 |
26 | Measuring chain 30 m LM 13306 | 2 |
27 | Measuring chain 20 m LM 13309 | 2 |
28 | Overhead tank made of steel approx. 37.5 X 1, Cap. 110 Lit | 1 |
29 | Open Cross Staff | 2 |
30 | Optical Square made up of brass | 2 |
31 | Offset Rod | 6 |
32 | HT-328 Proctor Penetrometer | 2 |
33 | Hydromate Open Pan Evaporimeter IS 5973:1970 IMD Specification made of G.I. | 3 |
34 | Prismatic Compass 100 mm with tripod, LM 12101 | 7 |
35 | Plane Table with accessories | 6 |
36 | Laboratory Permeability App. | 1 |
37 | Plumb Bob | 2 |
38 | Pocket Penetrometer | 1 |
39 | Prismatic Compass Stand | 1 |
40 | Hydromat Self Recording Rain Gauge IS-5235-1969 | 5 |
41 | Hydromate Rain gauge Non recording IS-5225-1969 IMD Specifications | 2 |
42 | Ranging Rod 3 m Steel | 8 |
43 | Ranging Rod 2 m Steel | 8 |
44 | Ring Mould (Vicats Needle) | 1 |
45 | Rapid Moisture Meter | 1 |
46 | HT-313 Sand Pouring Cylinder Apparatus (small) | 5 |
47 | Hydromate Sunshine Recorder | 3 |
48 | Soil Hydrometer | 1 |
49 | Stop Watch | 1 |
50 | LYNX-ST 20 E-Theodolite with FRP case & stand SR.No.4079,4078,LM-10106 | 2 |
51 | LYNX-10" Micro Optic Theodolite Model LMT 15 K | 1 |
52 | Triaxial Outfit motorized Electric Instrument with AIM-075, AIM-081, AIM-085 | 1 |
53 | Total Survey Station | 1 |
54 | Laboratory Vane shear Apparatus (motorized) | 2 |
55 | Hydromat Waterstage Level Recorder Drum Type | 5 |
56 | Wet & Dry Hygrometer | 2 |
57 | Moisture Box | 20 |
58 | Trowel | 02 |
59 | H-flume | 01 |
60 | Split Spoon Sampler | 02 |
61 | straight Edge | 04 |
62 | Arrow | 100 |
63 | Cylon ghat trace | 02 |
64 | Hydraulic flume | 01 |
65 | Hot Air Oven | 01 |
66 | Weighing Balance | 01 |
K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]