| Sr.No | Equipment Name | Total Quantity |
|---|---|---|
| 1 | Kirchoff’s Voltage Law Kit | 3 |
| 2 | Kirchoff’s Current Law Kit | 3 |
| 3 | Superpostion Theorem Kit | 3 |
| 4 | Thevenin’s Theorem Kit | 3 |
| 5 | Norton’s Theorem Kit | 3 |
| 6 | Reciprocity Theorem Kit | 3 |
| 7 | Maximum power Transfer Theorem | 3 |
| 8 | Step Response of K-Filter Kit | 3 |
| 9 | Step Response of M-Filter Kit | 4 |
| 10 | Study of RL series circuit | 3 |
| 11 | Study of step response RC series circuit kit | 3 |
| 12 | Study of step response RL series circuit kit | 5 |
| 13 | Open Circuit and short Circuit test of transformer | 3 |
| 14 | Solar box type cooker | 1 |
| 15 | Solar evacuated vacuum tube water heater (for 100 lit. capacity)TATA BP solar | 1 |
| 16 | Solar flat plate water heater for (100 lit. capacity)TATA BP solar | 1 |
| 17 | Solar lantern TATA BP solar | 1 |
| 18 | Solar cabinet Dryer Twin City | 1 |
| 19 | Solar Home lightning system (for two 11W CFL lamps )TATA BP solar | 1 |
| 20 | 3 Point Starter | 3 |
| 21 | 2 Point Stater | 1 |
| 22 | Field Rheostate | 4 |
| 23 | Field Diverter | 2 |
| 24 | Resistive Load Bank (1 Phase/10A) | 2 |
| 25 | 2A Separate Excitation Unit | 1 |
| 26 | DOL Starter (1 HP,1Phase, 1 No.,1.0 HP/3 Phase 1No.,3.0HP/3 Phase ,2 No.) | 4 |
| 27 | Autotransformer 3 Phase /4 A | 1 |
| 28 | Autotransformer 1 Phase /10 A | 1 |
| 29 | DC Thyristor Control power Supply 50A | 1 |
| 30 | Shunt DC Motor Shunt Generator | 1 |
| 31 | Shunt DC Motor Series Generator | 1 |
| 32 | Shunt DC Motor with BDA (3.0 HP/220V/1500 RPM ) | 1 |
| 33 | Shunt DC Motor with BDA(3.0 HP/220V/1500 RPM ) | 1 |
| 34 | 3 Phase AC Motor Squirrel Cage Induction Motor with BDA(3.0 HP/415V/1440 RPM/50 Hz/3 ph.) | 1 |
| 35 | 1 Phase AC Motor Squirrel Cage Induction Motor with BDA(1.0 HP/230V/1440 RPM/50 Hz/1 ph.) | 1 |
| 36 | 3 Phase AC Motor Squirrel Cage Induction Motor with BDA(3.0 HP/415V/1440 RPM/50 Hz/3 ph.) | 1 |
| 37 | Changeover switch in semienclosed rectifier 4L &T make /400A | 1 |




















K.K.Wagh College of Agricultural Engineering & Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555201, 2555203
Email: [email protected]